
| Item | Unit | Specification | Remark | |
| IP Camera | ||||
| 1 | Operation system | Linux | ||
| 2 | Image sensor | Inch | 1/2.7",CMOS | * |
| 3 | Effective pixel | pixels | 200W | * |
| 4 | Diagonal viewing angle | Degree(°) | D:100±5 | * |
| 5 | Rotation Angle | Angle(°) | * | |
| 6 | Minimum illumination | Lux | >5(LED OFF/<2(LED ON) | |
| 7 | Night visual range | m | 4M | 850nm |
| 8 | Detection range | m | ||
| 9 | Video Compression | H.264 | ||
| 10 | Video Resolution | HD: 1920*1080P/15fps VGA: 640*480P/20fps |
||
| 11 | Video Code Rate | Kbps | Dual Streams 32kbps-8Mbps |
|
| 12 | Audio Compression | AAC | ||
| 13 | Transmission mode | 双向半双工 | ||
| 14 | microphone sensitivity | dB | ≤-47dB | |
| 15 | Horn | 8Ω/1W | ||
| 16 | Wireless Transmission Way | WiFi | * | |
| 17 | Transmission Range | m | 100米(Outdoor) | * |
| 18 | Interface | TF Card micro USB |
* | |
| 19 | Recording media | 64GB | * | |
| 20 | Remote monitor | Support Android and IOS | * | |
| General | ||||
| 1 | Power supply | DC | 5V/1A | * |
| 2 | Power consumption | W | 600(MAX) | |
| 3 | Operation temperature | ℃ | –10~+50 | |
| 4 | Storage temperature | ℃ | -20~+60 | |
| 5 | Operation humidity | RH | 15%~85% | |
| 6 | waterproof grade | * | ||
| 7 | H*D*W | mm | 81.5*81.5*115MM | |
| 8 | Weight | g | 92g |